BSNL Introduced to boost its Landline services introducing attractive offers under affordable rates.
State run Telecom Company Bharat Sanchar Nigam Limited (BSNL) introduced Unlimited free night calling on its Landline phones.
To re-popularize BSNL basic phone services BSNL has been taken steps on PAN India basis offering Free night calling facility on Landline phones. With these services BSNL users able to make free calls on any mobile and Landline phone across the country during night hours i.e from 09:00pm to 07:00am.
State run Telecom Company Bharat Sanchar Nigam Limited (BSNL) introduced Unlimited free night calling on its Landline phones.
To re-popularize BSNL basic phone services BSNL has been taken steps on PAN India basis offering Free night calling facility on Landline phones. With these services BSNL users able to make free calls on any mobile and Landline phone across the country during night hours i.e from 09:00pm to 07:00am.
Free Night Calling Unlimited information
Particulars | Rural Landline Plan | Urban Landline Plan | One India Plan | |||
Existing FMC(In Rs.) | 120 | 120 | 170 | 140 | 195 | 195 |
Existing FreeMCUs | 120 onBSNL Network only |
120 onBSNL Network Only | 170 on BSNL Network Only | 140 On BSNL Network Only | 195 On BSNL Network Only | 195 On BSNL Network Only |
Revised FMC(In Rs.) | Has been revised from Rs. 90 to Rs. 120 | 140 | 195 | 160 | 220 | 220 |
Revised Free MCUs | 140 on BSNL N/w | 195 on BSNL N/W Only | 160 on BSNL N/w Only | 220 on BSNL Network Only | 220 on BSNL Network Only | |
Additional Facility | Unlimited free calls between 9 pm to 7am on mobiles and landline of any network within the boundaries of India. | |||||
Call Charges After Calls | No Changes | |||||
Revision of Special Landline Plans details
Particulars | EconomyOld | SpecialOld | EconomyPlan | SpecialPlan | SpecialPlus | Super Plan | Premium Plan |
Existing FMC (Rs.) | 150 | 650 | 330 | 450 | 975 | 1450 | 2450 |
Existing Free(Local + STD MCU) | 150 | 700 | 225 | 400 | 1000 | 1500 | 3000 |
Revised FMC (In Rs.) | 195 | 695 | 355 | 495 | 995 | 1495 | 2495 |
Revised FreeMCU | 150 | 700 | 225 | 400 | 1000 | 1500 | 3000 |
Additional Facility | Unlimited free calls between 9 pm to 7am on landline & mobile of any network within India. | ||||||
Call Charges After Calls | No Changes | ||||||
www.bsnltariff.com |
No comments:
Write Your ViewsSpam Comments and Links will be Deleted